
| CH0564642053 | |
|---|---|
| Final Maturity Date | 18.09.2029 |
| Extended Due for Payment Date | 18.09.2030 |
| Issue Year | 2020 |
| Currency | CHF |
| Nominal (millions) | 200 |
| Green | |
| CH1100259774 | |
| Final Maturity Date | 09.04.2031 |
| Extended Due for Payment Date | 09.04.2032 |
| Issue Year | 2021 |
| Currency | CHF |
| Nominal (millions) | 200 |
| Green | |
| CH1160382896 | |
| Final Maturity Date | 28.07.2028 |
| Extended Due for Payment Date | 28.07.2029 |
| Issue Year | 2022 |
| Currency | CHF |
| Nominal (millions) | 100 |
| Green | |
| CH1211713156 | |
| Final Maturity Date | 23.09.2027 |
| Extended Due for Payment Date | 23.09.2028 |
| Issue Year | 2022 |
| Currency | CHF |
| Nominal (millions) | 100 |
| Green | |
| CH1239495059 | |
| Final Maturity Date | 25.01.2030 |
| Extended Due for Payment Date | 25.01.2031 |
| Issue Year | 2023 |
| Currency | CHF |
| Nominal (millions) | 150 |
| Green | |
| CH1274703110 | |
| Final Maturity Date | 23.09.2026 |
| Extended Due for Payment Date | 23.09.2027 |
| Issue Year | 2023 |
| Currency | CHF |
| Nominal (millions) | 100 |
| Green | |
| CH1291601941 | |
| Final Maturity Date | 25.03.2033 |
| Extended Due for Payment Date | 25.03.2034 |
| Issue Year | 2024 |
| Currency | CHF |
| Nominal (millions) | 100 |
| Green | |
| CH1349302930 | |
| Final Maturity Date | 23.04.2029 |
| Extended Due for Payment Date | 23.04.2030 |
| Issue Year | 2024 |
| Currency | CHF |
| Nominal (millions) | 100 |
| Green | |
| Final Maturity Date | |
| Extended Due for Payment Date | |
| Issue Year | |
| Currency | |
| Nominal (millions) | |
| Green | |
| CH1132966297 | |
| Final Maturity Date | 24.09.2031 |
| Extended Due for Payment Date | 24.09.2032 |
| Issue Year | 2021 |
| Currency | CHF |
| Nominal (millions) | 150 |
| Green | YES |
| CH1211713164 | |
| Final Maturity Date | 23.09.2032 |
| Extended Due for Payment Date | 23.09.2033 |
| Issue Year | 2022 |
| Currency | CHF |
| Nominal (millions) | 100 |
| Green | YES |
| CH1274703128 | |
| Final Maturity Date | 23.09.2030 |
| Extended Due for Payment Date | 23.09.2031 |
| Issue Year | 2023 |
| Currency | CHF |
| Nominal (millions) | 100 |
| Green | YES |
| CH1291601933 | |
| Final Maturity Date | 25.03.2027 |
| Extended Due for Payment Date | 25.03.2028 |
| Issue Year | 2024 |
| Currency | CHF |
| Nominal (millions) | 100 |
| Green | YES |